SWCMA2023 is organized locally in person in Hayama, Japan. All student participants are expected to present their own research and motivation for participating in this workshop.
[Schedule] August 8 - 11, 2023 (4 days)
[Venue] Shonan Village Center
https://www.shonan-village.co.jp/eng/
[Schedule] August 8 - 11, 2023 (4 days)
[Venue] Shonan Village Center
https://www.shonan-village.co.jp/eng/
INFORMATIONS
2023/09/15 SWCMA2023 Numerical Modeling Group Summary ()
2023/08/28 SWCMA2023 Observation Group Summary ()
2023/08/05 We renew the Program. Please check. "Program for SWCMA2023" ()
2023/07/31 Now you can download "Program and Registration information for SWCMA2023" ()
2023/08/28 SWCMA2023 Observation Group Summary ()
2023/08/05 We renew the Program. Please check. "Program for SWCMA2023" ()
2023/07/31 Now you can download "Program and Registration information for SWCMA2023" ()
Task teams are formed for each of the two topics.
The goal is achieved in a camp format through discussions led by young researchers and invited speakers from abroad.
The goal is achieved in a camp format through discussions led by young researchers and invited speakers from abroad.
Focus Topic (A):Numerical Modeling Group
1. Identification of issues for modeling research for ESCAPADE and MMX missions
2. Coupling MHD with photochemical models and sharing strategies
Splinter Program of Focus Group A () (2023/08/05)
SWCMA2023 Numerical Modeling Group Summary () (2023/09/15)


Focus Topic (B):Observation Science Planning Group
1. Creating the Science Traceability Matrix for next Martian aurora observations following the latest HOPE mission
2. Discussion about performance requirements of the Aurora camera to be on board the next mission.
SWCMA2023 Observation Group Summary () (2023/08/28)


August 8 (day 1)
Time | Activity | |
---|---|---|
13:00 | (registration open) | |
13:30-13:40 | Kanako Seki | Welcome address (scope of the workshop and logistics) |
13:40-13:50 | all participants | Self-introduction |
Presentation by early career researchers | ||
13:50-14:00 | Ryoya Sakata | Effects of an intrinsic magnetic field on ion escape from Mars based on multispecies and multifluid MHD simulations |
14:00-14:10 | Yuki Nakamura | Simulation of SEP-induced diffuse auroral emissions and photochemistry on Mars |
14:10-14:20 | Moa Persson | TBD |
14:20-14:30 | Taishin Okiyama | Effects of magnetic field structure on the Martian diffuse aurora based on Monte Carlo simulations and MAVEN observations |
14:30-14:40 | Maodong Yan | Kelvin–Helmholtz Instability at Mars and Venus by a Newly-developed Multifluid Model |
14:40-14:50 | Tomoaki Nishioka | Numerical simulation of ion escape from a terrestrial exoplanet |
14:50-15:00 | Kaworu Imada | MAVEN and MEX Multipoint Observations of Solar Wind-Driven ULF Waves |
15:00-15:10 | Naoyuki Takeuchi | MAVEN and Mars Express observations of the nightside ionosphere and tailward ion escape of Mars |
15:10-15:20 | Noritsugu Nagata | Escape of Martian atmosphere, Dependence of Martian upper atmosphere on magnetic field |
15:20-15:50 | (break) |
Introduction of two focus groups and their tasks (background and goal) | ||
15:50-16:20 | S. Sakai, R. Sakata, and Y. Nakamura | (A) Numerical Modeling Group |
16:20-16:50 | H. Nakagawa and Y. Harada | (B) Observation Science Planning Group |
Highlights from Martian aurora observations | ||
16:50-17:20 | Nick Schneider (invited) | Aurora observations by MAVEN (TBC) |
17:20-17:50 | Justin Deighan (invited) | Aurora observations by EMM (TBC) |
18:00-19:00 | (dinner) | |
Forthcoming future missions | ||
20:00-20:30 | Rob Lillis (invited) | Overview of the ESCAPADE mission (TBC) |
20:30-20:50 | Hiromu Nakagawa | Overview of the MMX mission and collaboration with ESCAPADE |
20:50-21:00 | Takuya Hara and Yuki Harada | Coordinated observation opportunity |
21:00-(22:00) | (Discussions) | (The room is available until 22:00) |
August 9 (day 2)
Time | Activity | |
---|---|---|
07:30-09:00 | (breakfast) | *Please have breakfast at the restaurant within this time period |
Role of numerical modeling | ||
09:00-09:30 | Yingjuan Ma (invited) | Role of global MHD simulations of Martian space weather research (TBC) |
09:30-09:45 | (break) | |
Focus Group Discussions | ||
09:45-11:45 | Splinter session 1 | |
12:00 | (lunch) | |
Focus Group Discussions | ||
13:00-15:00 | Splinter session 2 | |
15:15-21:00 | (Excursion to Kamakura) | *We will visit Yuigahama beach, Komachi-dori, and Tsuruoka Hachimangu Shrine, and then have a workshop banquet |
August 10 (day 3)
Time | Activity | |
---|---|---|
07:30-09:00 | (breakfast) | *Please have breakfast at the restaurant within this time period |
Focus Group Discussions | ||
09:00-11:45 | Splinter session 3 | |
12:00 | (lunch) | |
Joint discussions about Focus Topic (B) | ||
13:00-13:30 | H. Nakagawa and Y. Harada | Summary of Splinter sessions |
13:30-15:00 | discussions (TBD by group leads) | |
15:00-15:30 | (break) | |
Joint discussions about Focus Topic (A) | ||
13:00-13:30 | S. Sakai, R. Sakata, and Y. Nakamura | Summary of Splinter sessions |
13:30-15:00 | discussions (TBD by group leads) | |
18:00-19:00 | (dinner) | |
20:00-22:00 | Aditional Discussions and/or Social Gathering *Participation is optional (some snacks and drinks will be available) |
August 11 (day 4)
Time | Activity | |
---|---|---|
07:30-09:00 | (breakfast) | *Please have breakfast at the restaurant within this time period |
Wrap-up sessions | ||
09:00-10:00 | S. Sakai, R. Sakata, and Y. Nakamura | Focus Group (A) wrap-up |
10:00-10:30 | (break) | |
10:30-11:30 | H. Nakagawa and Y. Harada | Focus Group (B) wrap-up |
11:30-11:50 | Discussions about possible future collaboration | |
11:50:12:00 | Closing comments | |
12:00 | Adjourn |
Nick Schneider
Justin Deighan
Robert Lillis
Yingjuan Ma
Shonan Village Center
https://www.shonan-village.co.jp/eng/
https://www.shonan-village.co.jp/eng/
Time | Activity |
---|---|
15:15 | Departure from Shonan Village Center |
16:00-18:00 | Strolling in Yuigahama and Kamakura area |
18:30 | Workshop Banquet |
21:00 | Arrival at Shonan Village Center |




This workshop was supported by a Grant-in-Aid for Fostering Joint International Research (B) JP18KK0093 (PI: Kanako Seki) and JP22KK0044 (PI: Hiromu Nakagawa), a Grant-in-Aid for Scientific Research (A) JP22H00164 (PI: Naoki Terada), and a Grant-in-Aid for Transformative Research Areas (A) JP23H04646 (PI: Hiromu Nakagawa) by the Japan Society for the Promotion of Science.